It was suggested to me that readers of this EDG might find the attached
of interest.
--------------
The following tables may be of interest to other PAM'ers. They are taken
from our serials records and include only those journals for which the
Princeton Math-Physics library has a subscription and for which we have
received 1993 renewal invoices. Some journals from very minor publishers that
cost less than $200 are not included. The no. of titles count is not accurate
because combined subscriptions are counted as one title. For some reason, we
have received only one invoice from our favorite publisher, Gordon and Breach.
In the subject table, Mathematics does not include computer science, which
is collected by Engineering, and physics only includes a few astronomy journals
have a separate Astronomy Library.
Peter Cziffra
COMPARISON TABLE FOR 1992 - 1993 JOURNAL PRICES BY PUBLISHERS
2/11/93
No. of Sum of Sum of Percent
Name Titles 1992 Prices 1993 Prices Increase
--------------------------- ------ ----------- ------------ --------
Publisher not noted 48 24,343.54 27,150.06 11.53
Academic Press 16 10,214.05 11,439.10 11.99
Akademiai Kiado 1 175.00 236.00 34.86
Akademie Verlag 4 3,688.75 4,808.25 30.35
Akademiia nauk SSSR 2 540.00 658.00 21.85
Allerton Press 9 5,462.30 6,079.70 11.30
American Astronomical 2 830.00 875.00 5.42
Society
American Institute of 25 25,865.00 29,694.00 14.80
Physics
American Mathematical 15 10,200.00 10,996.00 7.80
Society
American Statistical 2 280.00 270.00 (3.57)
Association
Birkhauser 4 1,256.22 1,586.15 26.26
Cambridge University Press 5 1,764.00 1,963.50 11.31
CRC Press 1 195.00 225.00 15.38
Deutsche Verlag der 1 152.00 245.00 61.18
Wissenschaften
Editions de Physique, Les 4 4,422.64 5,562.00 25.76
Elsevier 25 47,688.16 65,244.37 36.81
Gordon and Breach 1 1,814.00 2,680.00 47.74
Hadronic Press 1 250.00 270.00 8.00
IEEE 4 1,150.00 1,255.00 9.13
Institute of Physics 4 12,178.00 16,435.00 34.96
Kinokuniya 2 500.52 518.00 3.49
Kluwer 8 2,938.88 4,153.23 41.32
London Mathematical Society 3 1,422.00 1,386.00 (2.53)
Marcel Dekker 6 4,105.00 4,515.00 9.99
Masson 1 333.00 300.00 (9.91)
Nauka 5 1,871.28 1,948.00 4.10
Optical Society of America 4 2,305.00 2,510.00 8.89
Pergamon 9 6,671.68 7,755.26 16.24
Physika-Verlag Heidelberg 3 532.35 690.50 29.71
Plenum Press 21 18,545.00 19,815.00 6.85
Royal Statistical Society 1 73.00 94.50 29.45
Science Press, Beijing 2 570.00 666.90 17.00
Springer Verlag 26 23,413.27 28,014.50 19.65
Taylor and Francis 3 2,829.39 2,700.00 (4.57)
University of Chicago Press 1 380.00 420.00 10.53
Vandenhoeck & Ruprecht 1 41.73 53.50 28.21
Walter de Gruyter 1 276.00 312.25 13.13
World Scientific 9 5,301.22 6,142.06 15.86
---- ----------- ---------- -------
TOTALS 280 224,577.98 269,666.83 20.08
------------------------------------------------------------------------
COMPARISON TABLE BY SUBJECT OF 1992-1993 JOURNAL PRICES
2/11/93
No. of
Subject Titles 1992 Prices 1993 Prices Increase
----------- ------ ----------- ------------ --------
Mathematics 121 68,409.35 80,389.26 17.51
Physics 131 144,027.48 174,130.41 20.90
Statistics 28 12,141.15 15,147.16 24.76
---- ----------- ------------ ----------
TOTALS 280 224,577.98 269,666.83 20.08