2023 A3 Jonathan Shanklin - BAS (12 Oct 2024 18:53 UTC)
Re: [BAA Comets] 2023 A3 buczynski8166@btinternet.com (12 Oct 2024 19:15 UTC)
Re: [BAA Comets] 2023 A3 Shaun Taylor (12 Oct 2024 19:36 UTC)
Re: [BAA Comets] 2023 A3 Peter Carson (12 Oct 2024 21:26 UTC)
Re: [BAA Comets] 2023 A3 Nick James (12 Oct 2024 21:50 UTC)
Re: [BAA Comets] 2023 A3 Shaun Taylor (12 Oct 2024 22:23 UTC)
[BAA Comets] 2023 A3 alexander.pratt@btinternet.com (14 Oct 2024 18:42 UTC)
RE: [BAA Comets] 2023 A3 Andrew Robertson (14 Oct 2024 19:31 UTC)
RE: [BAA Comets] 2023 A3 Nick James (14 Oct 2024 22:28 UTC)
RE: [BAA Comets] 2023 A3 Nick James (14 Oct 2024 23:42 UTC)
RE: [BAA Comets] 2023 A3 owenb1367@gmail.com (15 Oct 2024 07:40 UTC)
RE: [BAA Comets] 2023 A3 mmatti@westnet.com.au (19 Oct 2024 15:57 UTC)
RE: [BAA Comets] 2023 A3 Andrew Robertson (15 Oct 2024 06:04 UTC)
Re: [BAA Comets] 2023 A3 Alexei Pace (15 Oct 2024 06:12 UTC)
Re: [BAA Comets] 2023 A3 Peter Carson (15 Oct 2024 09:39 UTC)
RE: [BAA Comets] 2023 A3 Andrew Robertson (16 Oct 2024 21:37 UTC)

RE: [BAA Comets] 2023 A3 Nick James 14 Oct 2024 23:41 UTC

Th anti-tail was very prominent tonight. Here is an image of it taken
using a 100mm FL lens on a Sony A7s camera:

https://britastro.org/observations/observation.php?id=20241014_233514_903d440fed9dc5b5

The anti-tail stretches down to the horizon and, as Mike Harlow points
out, it crosses the Sun and heads off into the morning sky:

https://britastro.org/observations/observation.php?id=82922

For many years I have hoped to see something like Arend-Roland and finally
I have.

Nick.