2023 A3 Jonathan Shanklin - BAS (12 Oct 2024 18:53 UTC)
Re: [BAA Comets] 2023 A3 buczynski8166@btinternet.com (12 Oct 2024 19:15 UTC)
Re: [BAA Comets] 2023 A3 Shaun Taylor (12 Oct 2024 19:36 UTC)
Re: [BAA Comets] 2023 A3 Peter Carson (12 Oct 2024 21:26 UTC)
Re: [BAA Comets] 2023 A3 Nick James (12 Oct 2024 21:50 UTC)
Re: [BAA Comets] 2023 A3 Shaun Taylor (12 Oct 2024 22:23 UTC)
[BAA Comets] 2023 A3 alexander.pratt@btinternet.com (14 Oct 2024 18:42 UTC)
RE: [BAA Comets] 2023 A3 Andrew Robertson (14 Oct 2024 19:31 UTC)
RE: [BAA Comets] 2023 A3 Nick James (14 Oct 2024 22:28 UTC)
RE: [BAA Comets] 2023 A3 Nick James (14 Oct 2024 23:42 UTC)
RE: [BAA Comets] 2023 A3 owenb1367@gmail.com (15 Oct 2024 07:40 UTC)
RE: [BAA Comets] 2023 A3 mmatti@westnet.com.au (19 Oct 2024 15:57 UTC)
RE: [BAA Comets] 2023 A3 Andrew Robertson (15 Oct 2024 06:04 UTC)
Re: [BAA Comets] 2023 A3 Alexei Pace (15 Oct 2024 06:12 UTC)
Re: [BAA Comets] 2023 A3 Peter Carson (15 Oct 2024 09:39 UTC)
RE: [BAA Comets] 2023 A3 Andrew Robertson (16 Oct 2024 21:37 UTC)

RE: [BAA Comets] 2023 A3 Nick James 14 Oct 2024 22:27 UTC
Andrew,

Great you go to see it. I hope others in the UK have been lucky too. Alex,
I know that the weather has been very frustrating but keep trying.

After a frustrating few days it was pretty clear up the mountain on La
Palma today and the view was spectacular despite the Moon. The tail was
visible NE for at least 12 deg. Photographically it was more like 20 deg
and there was also at least 5 deg, probably more, of anti-tail since today
was the day we crossed the orbital plane. The attached is a single 4s
exposure at ISO1600 with a 50mm f/1.8 lens using a Sony A7s camera. This
image is 41x27 deg taken at 20:03 UT.

Nick.

> Had a super view here in Norfolk. Tail easily 8 degrees long naked eye. A
> very impressive sight.
>
>
>
> Andrew
>
>
>
> From: alexander.pratt at btinternet.com (via baa-comet list)
> [mailto:baa-comet@simplelists.com]
> Sent: 14 October 2024 19:42
> To: baa-comet@simplelists.com
> Subject: [BAA Comets] 2023 A3
>
>
>
> Lots of clear blue sky until sunset then thick clouds rolled in again.
> Still no sighting of the comet.   :-(
>
>
>
> Alex.
>
> To unsubscribe from this list please go to
> https://https://www.simplelists.com/subs/
>
> To unsubscribe from this list please go to
> https://www.simplelists.com/confirm/?u=Aj4vCBHI6JSRpYRB2DWvMTYlWL2vuAnC