12p 20240203_04 denis buczynski (03 Feb 2024 21:16 UTC)
Re: [BAA Comets] 12p 20240203_04 Nick James (03 Feb 2024 21:58 UTC)
Re: [BAA Comets] 12p 20240203_04 Nick James (04 Feb 2024 21:16 UTC)

12p 20240203_04 denis buczynski 03 Feb 2024 21:16 UTC

Hi Gerald,

I have just finished imaging 12p as part of the BAA Comet Section
monitiring programme on this comet. I can confirm that the comet has
brightened to around 11.2 using 9 arc sec aperture C14
unfiltered.Previous observationshad the coemt at 11.9.

OBSERVER: D. Buczynski
OBS CODE: 179
TELESCOPE: 0.43m f/6.9 CDK
EXPOSURE JD: Mid-exposure, not corrected for light time
---------------------------------------------------------------
JD mag Flt SNR ZeroPt Cat Design.
---------------------------------------------------------------
2460344.28429 11.245 G C 306.59 24.772 Gaia2 12P/Pons-Brooks
2460344.28500 11.249 G C 268.41 24.386 Gaia2 12P/Pons-Brooks
2460344.28571 11.243 G C 270.71 24.828 Gaia2 12P/Pons-Brooks
2460344.28642 11.215 G C 341.04 25.580 Gaia2 12P/Pons-Brooks
2460344.28784 11.234 G C 254.30 24.096 Gaia2 12P/Pons-Brooks
2460344.28855 11.221 G C 307.33 25.796 Gaia2 12P/Pons-Brooks

----- end -----