C/2023 P1 in STEREO-A HI1 Nick James (22 Sep 2023 00:06 UTC)
Re: [BAA Comets] C/2023 P1 in STEREO-A HI1 Nick James (23 Sep 2023 07:07 UTC)
Re: [BAA Comets] C/2023 P1 in STEREO-A HI1 Nick James (07 Oct 2023 08:33 UTC)
Re: [BAA Comets] C/2023 P1 in STEREO-A HI1 Alexei Pace (07 Oct 2023 17:53 UTC)
Re: [BAA Comets] C/2023 P1 in STEREO-A HI1 Nick James (07 Oct 2023 19:17 UTC)

C/2023 P1 in STEREO-A HI1 Nick James 22 Sep 2023 00:06 UTC

Here are animations of C/2023 P1 from the 1Kx1K FITS files for STEREO A
HI1 for Sept 17 and 18.

http://nickdjames.com/STEREO/20230917.gif
http://nickdjames.com/STEREO/20230918.gif

They are processed using the method set out in:

https://www.stereo.rl.ac.uk/Documents/HI_user_guidejuly.pdf

I haven't found anything equivalent online.

I'll update these as the raw data becomes available.

Nick James